Описание
Creative nedical K-12, Pacijent monitor, SpO2 | NIBP | TEMP | ECG | PR | RESP
| Input dynamic range | ±(0.5mVp~5mVp) | |
| Differential input impedance | ≥10MΩ | |
| Bandwidth | 0.05~150Hz (Diagnostic) | |
| 0.5~40Hz (Monitoring) | ||
| 1~20Hz (Operation) | ||
| CMRR | ≥90dB (Diagnostic) | |
| ≥105dB (Monitoring & Operation) | ||
| Sensitivity selection | ×1/4, ×1/2, ×1, ×2, ×4 and Auto | |
| Sweeping speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | |
| HR measuring range | 15~350bpm | |
| HR accuracy | ±1% or ±2bpm, whichever is greater | |
| Pacemaker pulse detection and rejection function | ||
| RESP | Measuring range | 0~120rpm |
| Measuring accuracy | ±5% or ±2 rpm, whichever is greater | |
| NIBP | Technique | Oscillometric method |
| Typical measurement time | <30 seconds (adult cuff) | |
| NIBP measuring range | SYS: 40~275mmHg (Adult) | |
| 40~200mmHg (Pediatric) | ||
| 40~135mmHg (Neonate) | ||
| NIBP measuring range | DIA: 10~210mmHg (Adult) | |
| 10~150mmHg (Pediatric) | ||
| 10~95mmHg (Neonate) | ||
| NIBP measuring range | MAP: 20~230mmHg (Adult) | |
| 20~165mmHg (Pediatric) | ||
| 20~110mmHg (Neonate) | ||
| NIBP measuring accuracy | Mean difference: ±5mmHg | |
| Standard deviation: 8mmHg | ||
| NIBP measurement mode | Manual, Auto, STAT, Multi-cycle mode | |
| Auto measuring intervals | 1-480min | |
| SpO2 | Technique | Dual-wavelength optical method |
| Measuring range | 0%~100% | |
| Measuring accuracy | Arms is not greater than 2% for SpO2 range 70~100%. | |
| PR measuring range | 30~250bpm | |
| PR measuring accuracy | ±2bpm or ±2%, whichever is greater | |
| Low perfusion performance | As low as 0.3%. | |
| Cerebral State Monitoring (CSM) | EEG sensitivity | ±400µV |
| Noise level | <2µVp-p, <0.4µV rms (1~250Hz) | |
| CMRR | >140dB | |
| Input impedance | >50Mohm | |
| CSI and update | 0-100. filter: 6-42Hz, 1 sec. update | |
| EMG% | 0-100 (logarithmic), filter: 75-85 Hz, 1 sec. update | |
| BS% | 0-100. filter: 2-42 Hz, 1 sec. update | |
| IBP | Technique | Strain gauge transducer |
| Input sensitivity | 5µV/V/mmHg | |
| Measuring range | -50~300mmHg | |
| Measuring accuracy | ±2% or ±4mmHg, whichever is greater | |
| Measuring positions | ART, RAP, PA, LAP, CVP | |
| ICP, AUXP1, AUXP2 | ||
| Calibration | zero calibrating | |
| Cardiac Output (C.O.) | Blood temperature | 23-43℃, accuracy: ±0.5℃ |
| measuring: range | ||
| Injecta temperature | 0-20℃, accuracy: ±0.5℃ | |
| measuring: range | ||
| Measuring range | 0.2~20 L/min | |
| Measuring accuracy | ±0.2 L/min or ±10%, whichever is greater | |
| Other Specifications | Power supply | AC 100V-240V, 50/60Hz, 60VA |
| Built-in lithium battery | 11.1V/4400mAh | |
| Display | 12.1 inch TFT display | |
| Alarming method | 3 levels audible-visible alarm | |
| Networking | Ethernet | |
| Standard configuration | ECG, Respiration, SpO2, PR, NIBP, Temperature | |
| Option | 2-IBP, EtCO2, Nellcor SpO2, SunTech NIBP, 12-lead ECG Cardiac Output, Cerebral State Monitoring, CMS, Touch Screen | |
Параметры
Код товара - SKU
NMN44BLL
Категория
Похожие товары
Dusek Natura Fleksona
Boln.Dusek za Krevete
Fleksona je dusek sa sedmozrnskim jezgrom debljine 14 cm, obezbecuje preciznu ergonomsku udobnost...
Цена по запросу
Traka za Test Opterecenja RX 17 sa Dva motora
Trake Test Opterecenja
Visenamenska traka za test opterecenja RX 17 Izuzetno masivan multifunkcionalni kompjuter prikazuje...
Цена по запросу
Dusek Smart Medik Dusek za Krevet
Boln.Dusek za Krevete
Dusek je izracen od eko pene debljine 12 cm specificne gustine sa osnovnim svojstvom rasporecivanje...
Цена по запросу
3M-Adper-Easy bond self Etche Athesive
3M-Stomat.materijali
3M -Adper Easy bond self adhezive
Цена по запросу
ECleris C100 Binokularni Opticki Kolposkop
Kolposkopi Ginekologija
E Cleris B C-100 binokularninokularni opticki kolposkop.Binokularni kolposkop sa Nemackom optikom...
Цена по запросу
Schiller Cardiovit AT-102 Plus
Kardioloska oprema ord.
Urecaj Cardiovit AT-102 plus idelan za ordinacije i klinike medicine.Sistem nudi intuitivan...
Цена по запросу
Medicinske Boce sa Kiseonikom 3l i 5l
Urgentna med. Oprema 2
Medicinska boca sa kiseonikom i svim potrebnim nastavcima spremna za medicinsku upotrebu.Nastvci...
Цена по запросу
Dostupno Antidekubitni Kotur za sedalni deo
Antidekubit Program
Antidekubitni kotur za sedalni deo , napravljen je od silikonskih vlakana i koristi se za...
Цена по запросу
Dostupno Laringoskop Spatule
Urgentna Medicin.oprem.
Dostupno spatule za Heine laringoskop, Riester laringoskop raznih velicina promera.Spatula promera...
Цена по запросу
Green krevet za pregled i tretmane elektricni
Elekt.krevet.za preglede.
Green krevet za medicinski pregled i tretmane.Elektricno upravljiv po visini, upravljivost lecni...
Цена по запросу